| Bulls Hip Height (Inches) Frame Score |
Age in Months |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 5 | 39.3 | 41.0 | 43.3 | 45.3 | 47.5 | 49.5 | 51.5 |
| 6 | 40.8 | 42.5 | 44.8 | 46.8 | 48.8 | 51.0 | 53.0 |
| 7 | 42.0 | 43.8 | 46.0 | 48.0 | 50.0 | 52.3 | 54.3 |
| 8 | 43.3 | 45.0 | 47.3 | 49.3 | 51.3 | 53.3 | 55.5 |
| 9 | 44.3 | 46.0 | 48.3 | 50.3 | 52.3 | 54.3 | 56.5 |
| 10 | 45.3 | 47.0 | 49.3 | 51.3 | 53.3 | 55.3 | 57.5 |
| 11 | 46.3 | 47.8 | 50.0 | 52.3 | 54.3 | 56.3 | 58.3 |
| 12 | 47.0 | 48.8 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 |
| 13 | 47.8 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.8 |
| 14 | 48.3 | 50.0 | 52.3 | 54.3 | 56.3 | 58.3 | 60.3 |
| 15 | 49.0 | 50.5 | 52.8 | 54.8 | 56.8 | 58.8 | 61.0 |
| 16 | 49.5 | 51.0 | 53.3 | 55.3 | 57.3 | 59.3 | 61.5 |
| 17 | 50.0 | 51.5 | 53.8 | 55.8 | 57.8 | 59.8 | 61.8 |
| 18 | 50.3 | 52.0 | 54.3 | 56.3 | 58.3 | 60.3 | 62.3 |
| 19 | 50.8 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.8 |
| 20 | 51.0 | 52.8 | 55.0 | 57.0 | 59.0 | 61.0 | 63.0 |
| 21 | 51.3 | 53.0 | 55.3 | 57.3 | 59.3 | 61.3 | 63.3 |
| 22 | 51.8 | 53.3 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
| 23 | 52.0 | 53.5 | 55.8 | 57.8 | 59.8 | 61.8 | 63.8 |
| 24 | 52.3 | 53.8 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 |
| 25 | 52.5 | 54.0 | 56.3 | 58.3 | 60.3 | 62.3 | 64.3 |
| 26 | 52.8 | 54.2 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
| 27 | 53.0 | 54.5 | 56.8 | 58.8 | 60.8 | 62.8 | 64.8 |
| 28 | 53.3 | 54.8 | 57.0 | 59.0 | 61.0 | 63.0 | 65.0 |
| 29 | 53.5 | 55.0 | 57.3 | 59.3 | 61.3 | 63.3 | 65.3 |
| 30 | 53.8 | 55.3 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
| 31 | 54.0 | 55.5 | 57.8 | 59.8 | 61.8 | 63.8 | 65.8 |
| 32 | 54.3 | 55.8 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
| 33 | 54.5 | 56.0 | 58.3 | 60.3 | 62.3 | 64.3 | 66.3 |
| 34 | 54.8 | 56.3 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
|
| Heifers Hip Height (Inches) Frame Score |
Age in Months |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 5 | 39.0 | 41.3 | 43.3 | 45.3 | 47.3 | 49.5 | 51.5 |
| 6 | 40.3 | 42.3 | 44.3 | 46.5 | 48.5 | 50.5 | 52.5 |
| 7 | 41.3 | 43.3 | 45.3 | 47.5 | 49.5 | 51.5 | 53.5 |
| 8 | 42.0 | 44.3 | 46.3 | 48.3 | 50.3 | 52.3 | 54.3 |
| 9 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 |
| 10 | 43.8 | 45.8 | 47.8 | 49.8 | 51.8 | 53.8 | 55.8 |
| 11 | 44.3 | 46.3 | 48.3 | 50.3 | 52.3 | 54.5 | 56.3 |
| 12 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 |
| 13 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.3 |
| 14 | 46.0 | 48.0 | 50.0 | 51.8 | 53.8 | 55.8 | 57.8 |
| 15 | 46.3 | 48.3 | 50.3 | 52.3 | 54.3 | 56.3 | 58.3 |
| 16 | 46.8 | 48.8 | 50.8 | 52.8 | 54.5 | 56.5 | 58.5 |
| 17 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 58.8 |
| 18 | 47.5 | 49.3 | 51.3 | 53.3 | 55.3 | 57.3 | 59.0 |
| 19 | 47.8 | 49.8 | 51.5 | 53.5 | 55.5 | 57.5 | 59.3 |
| 20 | 48.0 | 50.0 | 51.8 | 53.8 | 55.8 | 57.8 | 59.5 |
| 21 | 48.3 | 50.3 | 52.0 | 54.0 | 56.0 | 58.0 | 59.8 |
| 22 | 48.5 | 50.5 | 52.3 | 54.3 | 56.3 | 58.3 | 60.0 |
| 23 | 48.8 | 50.8 | 52.5 | 54.5 | 56.5 | 58.5 | 60.3 |
| 24 | 49.0 | 51.0 | 52.8 | 54.8 | 56.8 | 58.8 | 60.5 |
| 25 | 49.3 | 51.3 | 53.0 | 55.0 | 57.0 | 59.0 | 60.8 |
| 26 | 49.5 | 51.5 | 53.3 | 55.3 | 57.3 | 59.3 | 61.0 |
| 27 | 49.8 | 51.8 | 53.5 | 55.5 | 57.5 | 59.5 | 61.3 |
| 28 | 50.0 | 52.0 | 53.8 | 55.8 | 57.8 | 59.8 | 61.5 |
| 29 | 50.3 | 52.3 | 54.0 | 56.0 | 58.0 | 60.0 | 61.8 |
| 30 | 50.5 | 52.5 | 54.3 | 56.3 | 58.3 | 60.3 | 62.0 |
|