How to Order Semen

How to Order Certificates

How to Contact us

Sire Price List

GeneSTAR DNA List
Semen Classics

Order Form

Fall 2010 EPD Comparison

EPD Explanation

EPD Percentile Breakdowns

Frame Scores

What's New in 2010?

Performance Charts

Interpretation of Sires Milk EPD

EPD Deviation by Accuracy

EPD Means, Std. Dev. & Ranges

Scrotal Circumference EPD

When to Breed

Gestation Table
Fall 2010 EPD Data Comparisons
= Photo available     = Footnote available
Click on the heading of the category you would like to sort by
  Growth & Maternal EPDs Carcass EPDs $ Values
Sire CED Birth
Wt
Wean
Wt
Year
Wt
SC Milk Marb RE FAT Wean
Val
Feed
Val
Grid
Val
Beef
Val
M A Broadside 1334-822 Photo availableFootnote available -2 +5.0 +72 +137 +1.17 +32 +.11 +.08 +.024 21.44 70.66 5.15 50.13
WAR Alliance 9126 6006 Photo availableFootnote available +7 +1.3 +67 +127 +1.22 +32 +.04 +.20 +.008 35.78 61.42 5.99 48.64
A&B Yukon 7150 Photo available +7 +4.0 +59 +123 +.18 +17 +.30 -.17 -.028 15.59 60.41 17.81 58
BAAR USA Meatmaker 3075 Photo availableFootnote available -1 +6.7 +69 +125 -.13 +2 +.02 +.57 -.052 10.46 58.31 18.59 54.6
Bear Mtn Owyhee 5012 Photo availableFootnote available +2 +3.2 +70 +122 +.57 +26 +.46 +.50 +.005 32.56 54.55 30.21 65.65
Sydgen C C & 7 Photo availableFootnote available +8 +1.8 +63 +118 +1.20 +27 +.38 +.62 -.028 29.45 53.14 33.11 63.06
EXAR Ultra Rito 8276 Footnote available +7 +1.4 +63 +118 +.64 +23 +.73 -.16 +.017 28.54 53.14 28.05 58
S A Neutron 377 Photo available +1 +4.4 +63 +118 +1.28 +12 +.19 +.47 +.040 25.41 53.14 13.4 52.97
K C F Bennett Reliable Photo availableFootnote available +0 +3.7 +61 +117 +1.69 +31 +.15 +.20 +.023 26.56 52.89 14.13 44.83
Hoover Dam Photo availableFootnote available +7 +2.3 +69 +120 +1.20 +27 +.32 +.74 -.004 30.82 52.78 29.64 61.99
Apex Focus 053 Photo availableFootnote available +6 +2.3 +72 +120 +1.99 +26 +.17 +.29 +.006 32.73 51.52 16.16 52.02
TC One Way 618 Photo availableFootnote available +3 +2.8 +64 +116 -.16 +24 +.54 -.06 +.026 27.23 50.54 24.34 52.36
EXAR 263C Photo availableFootnote available +8 +1.3 +57 +113 +.59 +42 +.89 +.52 +.019 30.49 50.23 38.83 72.56
S A V Rainforest 7279 Photo availableFootnote available +2 +3.4 +70 +118 +.68 +30 +.25 -.03 +.016 30.14 50.19 14.6 47.65
GPAR Weight Maker S15 Photo availableFootnote available +6 +3.3 +71 +118 I+.63 +17 +.47 +.39 -.008 30.32 49.77 31.05 63.96
K C F Bennett Performer Photo availableFootnote available +0 +3.7 +61 +114 +1.79 +32 +.10 +.37 +.004 30.43 49.63 18.14 40.48
Rito 1I1 of 2536 Rito 6I6 Photo availableFootnote available +0 +6.1 +62 +114 +.01 +16 +.35 +.25 -.034 16.46 49.21 26.3 63.14
Vermilion Dateline 7078 Photo available +3 +5.9 +62 +114 +.54 +18 +.11 +.37 -.004 17.79 49.21 17.21 48.77
Sankeys Lazer 609 of 6N Photo availableFootnote available +7 +2.2 +62 +114 +.71 +26 +.21 -.08 -.033 27.77 49.21 17.09 52.42
Connealy Packer 547 Photo availableFootnote available +5 +1.3 +58 +112 +.91 +16 +.49 +.12 -.003 29.58 48.73 29.97 54.38
Hoff First Edition 058 242 Photo availableFootnote available +0 +5.2 +61 +113 +.66 +17 -.13 +.43 +.053 22.27 48.55 -5.14 34.46
Moore Beef Photo availableFootnote available -3 +5.7 +68 +115 -.83 +26 +.28 +.46 +.004 24.08 47.79 23.25 57.9
TC Grid Topper 355 Photo availableFootnote available +4 +4.0 +59 +111 +1.86 +12 +.25 +.35 -.015 20.96 47.24 25.22 50.07
Granger 208 ND 561 Footnote available +2 +3.0 +65 +113 +.78 +33 +.42 +.18 +.009 30.41 46.89 27.01 51.74
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Werner Westward 357 Photo availableFootnote available +9 +1.9 +60 +111 +1.03 +32 +.82 +.50 +.018 31.42 46.82 35.48 72.92
G A R New Market 7892 Photo availableFootnote available +6 +2.2 +55 +109 +.05 +22 +.71 +.45 +.022 28.75 46.76 34.58 66.87
RDDA Overload 2437R Photo availableFootnote available +4 +3.5 +63 +112 +.86 +8 +.36 +.35 +.006 21.23 46.65 23.25 60.01
Boyd On Target 1083 Photo availableFootnote available +3 +3.1 +52 +107 +.89 +22 +.28 +.07 +.029 29.95 45.86 17.47 43.98
Papa Hero EQ 6034 Footnote available +0 +4.4 +53 +107 +1.15 +24 -.02 +.40 -.073 18.03 45.45 15.12 52.12
S A V Providence 6922 Photo availableFootnote available +3 +3.9 +66 +112 +.85 +26 +.22 +.17 +.016 28.93 45.41 14.86 49.65
HA Program 5652 Photo availableFootnote available +7 +1.1 +61 +110 +.45 +21 +.33 +.56 +0 35.35 45.34 27.22 59.49
Summitcrest Roseda Designed Photo availableFootnote available +1 +3.4 +56 +108 +.09 +23 +.86 +.09 -.042 21.73 45.28 39.37 71.61
Connealy Reflection Photo availableFootnote available +10 +.7 +56 +108 +.26 +27 +.32 +.28 +.030 28.54 45.28 17.57 53.89
Vermilion Total Program Photo availableFootnote available +8 +1.8 +48 +104 +.18 +16 +.12 +.17 +.065 23.41 44.32 6.27 34.54
ONeills Expedition Photo availableFootnote available -1 +4.7 +54 +106 +.18 +27 +.34 +.34 -.075 21.72 43.98 31.88 62.15
TC New Design 811 Photo availableFootnote available +9 -.2 +67 +111 +.81 +25 +.16 +.55 +.021 35.13 43.94 19.04 48.5
Salt Creek Bob 7003 Photo availableFootnote available +6 +2.0 +75 +114 +.48 +20 +.04 +.36 +.041 35.74 43.83 4.78 41.92
H A R B Windy 702 JH Photo availableFootnote available +8 +2.6 +57 +107 +1.01 +22 +.06 +.13 +.030 25.36 43.81 7.85 37.27
MCATL Reachout 836 Photo availableFootnote available +8 +1.2 +59 +107 +.69 +25 +.23 +0 +.014 30.02 42.99 17.27 40.11
Connealy Final Product Photo availableFootnote available +12 -1.2 +59 +107 +.11 +19 +.12 +.39 +.044 30.85 42.99 13.16 40.5
C J Prestige 25T Photo availableFootnote available +5 +2.1 +57 +106 +21 +.20 +.04 +.022 26.49 42.75 13.78 42.4
R/M Ironstone 4047 Photo availableFootnote available +9 +.4 +81 +115 I+.29 +22 +.79 +.75 +.009 43.82 42.43 39.3 75.29
WK Vegas Photo availableFootnote available +1 +4.7 +63 +108 -.16 +23 +.91 -.10 +.024 24.75 42.41 32.31 55.9
P V F New Horizon 001 Photo availableFootnote available +4 +3.9 +58 +106 -.54 +26 +.24 +.37 -.021 24.85 42.34 24.84 51.98
B/R Ambush 28 Photo availableFootnote available +5 +3.2 +58 +106 -.32 +16 +1.01 +.51 -.035 25.83 42.34 45.27 77.36
Pine Ridge Hammer S322 Photo availableFootnote available +5 +2.5 +71 +111 +1.39 +25 +.28 +.13 +.010 34.13 42.3 19.31 49.48
Woodlawn Charge On 14 Photo availableFootnote available -6 +4.9 +61 +107 +.34 +25 +.16 +.31 -.038 26.24 42.17 22.16 49.77
Sitz Dash 10277 Photo availableFootnote available +12 -1.0 +57 +105 +.63 +25 +.33 +.21 +.023 31.27 41.7 22.09 47.62
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
S A V Masterpiece 5289 Photo availableFootnote available +3 +4.3 +63 +107 +.40 +21 +.07 +.13 +.077 24.99 41.36 -3.01 31.87
TC Stout 407 Photo availableFootnote available +5 +4.1 +58 +105 +.61 +26 -.05 +.26 -.029 24.63 41.29 10.08 41.85
Triple E Special Addition Photo available +1 +2.6 +58 +105 +.81 +14 +.50 +.13 +.024 27.78 41.29 26.84 50.74
BC Big Daddy 702-5 Photo availableFootnote available +9 +1.5 +64 +107 -.25 +18 +.07 +.52 +.006 32.86 40.95 14.96 47.94
KMK Forager Photo availableFootnote available +0 +4.0 +68 +108 +1.67 +29 +.53 +.03 +.053 33.09 40.38 20.69 48.09
XXG Emulation EXT 7053 Photo availableFootnote available +3 +3.2 +58 +104 -.15 +25 +.25 +.16 +.025 27.93 40.25 15.68 47.45
QLC Foundation Photo availableFootnote available -3 +4.8 +66 +107 -.03 +15 +.07 +.29 -.005 24.6 40.15 14.91 42.74
Ankonian Elixir 100 Photo available -6 +6.1 +43 +98 +.66 +29 +.19 +.38 -.020 9.84 40.06 17.05 55.35
Thomas Grade Up 6849 Photo availableFootnote available +9 +1.6 +54 +102 +.79 +29 +1.34 +.36 +.066 30.17 39.78 32.62 67.03
Dameron R&W New Deal 446 Photo availableFootnote available +8 +.4 +67 +107 +26 +.40 +.19 -.030 36.27 39.74 30.14 53.57
Schurrtop Global Photo available -2 +5.9 +52 +101 -.22 +16 +.34 +.17 -.049 13.96 39.55 26.84 60.12
W C C Special Design L309 Photo availableFootnote available +4 +3.7 +60 +104 +.04 +24 +.50 -.36 +.021 35.4 39.44 19.61 42.31
Baldridge Navigator N5 Photo availableFootnote available +6 +1.1 +42 +97 +1.11 +12 +.35 +.39 -.018 19.1 39.42 27.1 59.62
BR Right Time 338-54 Photo availableFootnote available +9 +1.0 +55 +102 +1.23 +23 +.53 +.10 +.022 28.85 39.38 28.21 49.26
TC Alliance 333 Photo availableFootnote available +6 +2.4 +50 +100 +1.28 +34 +.11 -.17 +.047 25.3 39.31 3.36 28.17
Hyline Right Time 338 Photo availableFootnote available +4 +3.8 +58 +103 +1.52 +27 +.25 +.15 +.025 38 39.21 16.39 46.02
S A V Bandolier 1916 Photo available +5 +4.4 +59 +103 +.15 +31 +0 +.36 +.041 25.86 38.81 6.58 36.08
Ideal 4355 of 0T26 2440 Photo availableFootnote available +6 +3.4 +72 +108 +.05 +33 +.64 +.17 -.009 39.52 38.77 32.48 64.24
S A F Directive Photo availableFootnote available +7 +1.8 +54 +101 +1.18 +29 +.13 +.17 +.017 34.64 38.74 10.81 44.75
O C R Douglas Footnote available +5 +2.7 +47 +98 +.83 +29 +.66 +.14 +.009 21.71 38.45 30.74 61.32
Mogck Whispering Wind 584 Photo available +5 +1.7 +58 +102 +1.09 +10 +.60 -.23 -.055 28.85 38.18 34.79 51.18
44 Stimulus 8523 Photo availableFootnote available +3 +3.7 +58 +102 +24 +.56 +.38 +.019 25.69 38.18 29.96 61.55
Prairiedge Marbull Design931 Photo available +3 +4.2 +54 +100 -.44 +25 +.71 -.07 +.010 27.88 37.71 28.52 58.88
Summitcrest Complete 1P55 Photo availableFootnote available +5 +2.8 +55 +100 +1.29 +27 +.79 +.83 -.012 32.28 37.31 42.23 76.57
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Rito 6EM3 of 4L1 Emblazon Photo availableFootnote available +11 -.9 +53 +99 +.71 +23 +.10 +.40 +.064 30.28 37.08 12.24 28.3
TC Freedom 104 Photo availableFootnote available +7 +2.9 +53 +99 +1.15 +27 +.03 +.09 -.001 31.68 37.08 9.47 38.47
S A V Payroll 5281 Photo availableFootnote available +2 +3.9 +61 +102 +.78 +29 +.29 +.46 +.063 29.19 36.98 16.17 47.71
21AR Coal Bank C014 Photo availableFootnote available +9 -.3 +51 +98 +.43 +25 +.13 -.08 +.057 28.27 36.85 4.75 27.61
Sitz Tradition RLS 8702 Photo availableFootnote available +0 +4.9 +59 +101 +1.08 +14 +.17 +.57 +.036 31.51 36.75 19.91 39.46
BPF Automatic Footnote available +8 +2.4 +60 +101 +.72 +21 +.24 -.01 -.020 29.5 36.35 21.4 42.51
G A R Ultimate Photo availableFootnote available +8 +2.6 +61 +101 -.04 +28 +.81 +.64 +.028 31.15 35.95 38.11 67.96
EXAR Tryon 71204 Photo availableFootnote available I+7 I+2.1 I+56 I+99 +.73 I+25 +.26 -.19 -.016 30.87 35.89 15.55 47.51
Krugerrand of Donamere 490 +9 +3.6 +46 +95 +.38 +18 +.16 +.13 -.039 13.05 35.76 19.13 49.69
21AR Roundup 7005 Photo availableFootnote available +11 +.9 +59 +100 +.27 +24 +.31 +.53 +.022 32.26 35.72 25.53 49.58
MF Destroyer 093 Photo availableFootnote available -3 +4.2 +54 +98 +.17 +40 -.08 +.33 -.005 26.47 35.66 8.11 35.45
S A V Iron Mountain 8066 Photo availableFootnote available +8 +1.4 +57 +99 +.50 +18 +.25 +.33 +.022 29.27 35.49 21.39 43.19
High Prime 4037 Photo availableFootnote available +8 +2.1 +57 +99 +.61 +27 +.80 +.41 +.008 30.5 35.49 38.58 64.01
Connealy Network Photo availableFootnote available +6 +2.6 +52 +97 +.64 +15 +.66 +.40 -.013 24.26 35.43 37.55 63.5
Ankonian Werner Wild Fire 96 Photo availableFootnote available +7 +2.7 +52 +97 +.52 +28 +.12 +.41 +.072 26.14 35.43 6.39 38.93
Millcreek Diversity Photo available -1 +5.0 +52 +97 -.36 +15 +.30 +.36 +.014 26.86 35.43 18.51 55.39
Stenberg Coalition 509 Photo availableFootnote available +14 -5.3 +66 +102 +1.27 +26 +.54 -.28 +.056 42.74 34.99 20.05 28.58
Rito Plus Photo available -4 +6.0 +51 +96 -.38 +9 +.63 +.46 +.005 14.55 34.8 34.94 64.08
Baldridge Nebraska 901 Photo availableFootnote available +11 +.4 +46 +94 -.02 +16 +.14 -.03 +.027 35.44 34.74 12.66 28.05
Hoff Limited Edition S C 594 Photo availableFootnote available -2 +5.8 +54 +97 -.32 +18 +.06 +.40 -.023 17.53 34.64 14.35 49.34
Big Elban of Sydgen 3023 Photo available +0 +4.1 +54 +97 +.40 +27 -.11 -.26 -.027 26.88 34.64 0.79 29.08
Larks Canyon 74D4 Photo available +11 +.4 +49 +95 -.23 +18 -.03 -.29 +.074 41.2 34.57 -12.97 14.88
M J Right Time 374 Photo availableFootnote available +8 +.6 +52 +96 +1.27 +17 +.36 +.07 +.060 27.33 34.41 14.18 41.17
Schurrtop American 5846 Photo availableFootnote available -4 +5.3 +60 +99 -.29 +31 +.20 -.03 -.005 25.31 34.31 15.58 43.78
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Prime Maker Plus Photo availableFootnote available +3 +3.5 +60 +99 +.47 +26 +1.22 +.31 +.032 28.87 34.31 38.54 66.31
G A R Exaltation 3144 Photo availableFootnote available +4 +2.6 +50 +95 -.65 +28 +.32 +.31 +.026 28.49 34.18 20.42 50.86
SCR Optimum Impact 71018 Photo availableFootnote available +5 +2.3 +51 +95 +31 +.49 +.34 +.012 26.94 33.79 29.69 56.01
H S A F Bando 1961 Photo availableFootnote available +2 +2.5 +54 +96 +.12 +25 +.33 +.18 +.025 30.13 33.62 20.35 47.47
S A V 004 Predominant 4438 Photo availableFootnote available +8 +2.1 +57 +97 +.48 +20 +.37 +.19 +.040 30.34 33.46 18.27 48.5
G 13 Steel Photo availableFootnote available -2 +5.6 +52 +95 +.24 +21 +.24 +.10 -.071 19.44 33.39 24.91 54.43
EXAR Totally Tuned 71281 Photo availableFootnote available I+6 I+2.7 I+52 I+95 +.20 I+30 +.30 +.08 -.015 29.93 33.39 23.37 47.64
Vermilion X Factor Photo availableFootnote available +5 +2.8 +65 +100 +.67 +21 -.03 +.75 -.041 32.36 33.36 18.76 39.01
KCC Werner Wall Street 1666 Photo availableFootnote available +9 +1.0 +55 +96 -.22 +32 +.38 +.39 +.039 31.78 33.23 24.49 47.22
Sitz Alliance 6595 Photo availableFootnote available +4 +2.9 +50 +94 +1.73 +30 +.26 -.22 +.079 37.31 33.17 5.5 20.61
Sinclair 20/20 Photo availableFootnote available -3 +4.8 +50 +94 I+.52 +28 +.37 +.47 -.049 22.07 33.17 30.16 64.6
S A V New Design 3143 Photo available +8 +1.4 +43 +91 +.55 +36 +.63 +.11 +.064 24.48 32.88 23.87 46.5
EXAR New Look 2971 Photo availableFootnote available +6 +2.7 +46 +92 +.42 +23 +.37 +.38 -.013 21.89 32.71 29.16 53.25
H A R B High Plains 975 JH Photo available +2 +1.0 +46 +92 +.31 +39 -.01 -.03 +.035 39.42 32.71 4.78 19.76
Duff Basic Instinct 6501 Photo availableFootnote available +3 +2.7 +59 +97 -.07 +15 -.15 +.55 -.003 28.62 32.67 8.11 29.78
Sitz Traveler 5556 Photo available +2 +3.2 +47 +92 -.01 +17 +.24 -.16 +.040 22.34 32.32 12.31 29.03
S A V Pathfinder 3134 Photo available +8 +.9 +60 +97 +.09 +17 +.43 +.08 +.019 33.17 32.28 25.67 43.18
TC Franklin 619 Photo availableFootnote available +9 +.4 +55 +95 +.29 +31 +.73 +.17 -.018 32.3 32.22 38.48 55.97
Mohnen Bingo 149 Photo availableFootnote available I+11 I+.9 I+55 I+95 +.91 I+23 +.04 +.31 -.010 30.96 32.22 15.28 37.08
Genetics By Design 049 Photo availableFootnote available +9 +1.0 +55 +95 +.11 +30 +.78 +.14 -.008 45.07 32.22 37.07 59.52
Dameron First Class Photo availableFootnote available I+7 I+2.0 I+50 I+93 I+25 I+.21 I+.04 I+.013 26.73 32.16 14.29 43.47
Silveiras Style 9303 Photo availableFootnote available I+7 I+2.3 I+53 I+94 I-.18 I+17 +.31 +.19 +.004 27.33 31.99 22.72 48.03
B/R Fastrack 415 Photo available +3 +3.0 +48 +92 +.67 +13 +.45 +.35 +.003 22.53 31.93 28.98 56.9
B/R Future Direction 4268 Photo availableFootnote available +4 +4.0 +54 +94 +.34 +26 +.90 +.74 +.019 24.75 31.6 39.15 74.48
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
D C C Rito Platinum 3J4 Photo available +4 +1.8 +62 +97 -.45 +21 +.34 -.19 +.010 33.62 31.5 20.86 33.59
Connealy Danny Boy Photo availableFootnote available +9 +.4 +52 +93 +.31 +6 +.24 +.59 -.017 31.88 31.38 24.21 57.51
Kahn Broadband R A 94L Photo available +9 +1.2 +52 +93 -.17 +38 +.14 +.10 +.003 35.58 31.38 14.72 39.86
Sinclair Prime Papa 4P11 Photo available +5 +1.6 +47 +91 +.10 +23 +.12 +.16 +.026 25.67 31.32 13.86 32.08
S V F Hi Road -5 +4.7 +47 +91 +.03 +26 +.54 +.11 +.035 13.93 31.32 24.55 51.02
W C C Special Design L307 Photo available +7 +2.6 +47 +91 +.21 +21 +.63 -.25 +.028 25.75 31.32 24.64 42.86
Leachman Boom Time Photo available +3 +3.0 +60 +96 +.56 +22 +.24 -.29 +.033 38.72 31.28 10.69 28.91
G A R New Design 5110 Photo available +7 +2.0 +55 +94 +0 +26 +.61 +.40 +.008 34.08 31.22 34.28 59.38
ISU Imaging Q 9111 Photo availableFootnote available +2 +2.0 +45 +90 +.05 +28 +.86 +.30 +.033 27.43 31.09 33.76 62.64
B/R New Frontier 095 Photo availableFootnote available +5 +3.2 +48 +91 +1.23 +20 +.85 +.18 -.027 28.6 30.93 39.05 67.11
Rito 2B94 of Rita 6K20 BW Photo availableFootnote available +9 -1.0 +57 +94 +.08 +23 +.29 +.38 -.005 35.25 30.44 26.13 47.44
Garret's Nationwide 800I Photo availableFootnote available +6 +4.3 +55 +93 I+.42 +19 +.03 +.65 +.031 25.48 30.21 13.51 39.69
Bushs Absolute Power Photo available +6 +2.8 +48 +90 +.39 +29 +.41 +.29 +.024 26.11 29.93 28.07 40.36
Kesslers Frontman R001 Photo availableFootnote available +14 -2.6 +61 +95 I+.26 +24 +.21 +.42 +.016 38.33 29.89 21.53 41.76
Krugerrand Merger 34 Photo available +3 +2.9 +43 +88 +.07 +19 +.01 +.42 -.042 22.37 29.87 16.58 42.66
Mtn Meadow Rocky P R Photo available +8 +1.1 +56 +93 +.49 +22 +.29 +.42 +.052 31.22 29.83 17.88 46.42
SQ Credence 67S Photo availableFootnote available +11 +.9 +59 +94 -.11 +24 +.77 +.29 -.031 34.56 29.67 43.01 51.16
BC Eagle Eye 110-7 Photo availableFootnote available +7 +1.8 +57 +93 I+.08 +23 +.08 +.32 +.005 31.63 29.44 13.16 43.48
Top Line Mackinaw 0825 Photo availableFootnote available I+3 +4.0 +58 +93 +20 +.25 +.30 +.007 26.95 29.06 21.52 46.03
Gardens Prime Star Photo availableFootnote available +11 +2.1 +40 +86 +.59 +21 +1.17 +.09 +.063 33.11 29.03 34.84 44.9
K D J Aberdeen Photo availableFootnote available I+5 I+2.6 I+53 I+91 I+25 28.21 29    
EXAR Spartan 6225 Photo availableFootnote available +7 +2.8 +56 +92 +0 +21 +.35 +.03 -.048 28.5 28.83 25.7 56.16
Wulffs Ext 6106 Photo available +8 -.2 +49 +89 -.16 +22 +.11 +.12 -.003 38.37 28.55 16.14 33.62
O C C Paxton 730P Footnote available +9 -.6 +49 +89 -.12 +14 +.07 +.23 +.026 32.58 28.55 13.56 26.53
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Woodlawn/LS Black Gold 293 Photo available +7 +2.7 +44 +87 +.38 +19 +.30 +.01 +.022 22.92 28.49 17.95 41.18
S A F Focus of E R Photo available +10 +.4 +50 +89 +.52 +22 +.41 -.08 -.012 35.75 28.17 26.59 42.19
O C C Backstop 888B Photo available +2 +4.4 +45 +87 -.05 +15 -.18 +.22 -.018 16.7 28.1 3.46 28.58
Bon View New Design 1407 Photo availableFootnote available +10 +0 +43 +86 +.07 +33 +1.02 +.31 +.019 31.28 27.88 40.8 57.33
Connealy Power One Photo availableFootnote available +7 +1.1 +43 +86 +.17 +19 +.55 +.55 -.025 24.99 27.88 36.87 63.25
A P S Delegate Photo availableFootnote available +1 +2.8 +60 +92 +28 +.03 -.01 -.006 32.75 27.3 10.08 32.11
ACF New Design 2062 Photo availableFootnote available +11 -1.1 +27 +79 +.79 +29 +.82 +.52 +.021 18.86 27.09 39.31 60.65
Connealy Industry 5634 Photo availableFootnote available +4 +2.2 +48 +87 +2.00 +14 +.08 +.20 +.022 24.32 26.96 11.68 34.51
Da Es Ro Twister 0627 Photo available +6 +2.2 +43 +85 -.28 +13 +.17 +.14 -.021 18.99 26.9 19.8 41.09
Hyline Right Way 781 Photo available -2 +5.7 +57 +90 +.48 +21 +.21 +.42 +.017 25.99 26.48 19 47.44
S A F Connection Photo available +10 +.3 +47 +86 +1.30 +23 +.46 +.21 +.008 36.93 26.36 29.23 47.1
B C C-J C L Emblazon 038-287 Photo availableFootnote available +1 +3.5 +42 +84 -.18 +10 +.22 +.26 -.014 18.56 26.29 24.98 32.32
Hyline Travel Agent -1 +5.1 +45 +85 -.54 +11 -.17 +.20 -.019 14.27 26.13 4.24 27.44
S S Traveler 6807 T510 +13 -1.1 +40 +83 -.06 +20 +.60 -.01 -.030 24.48 26.07 36.29 42.52
O C C Juneau 807J Photo availableFootnote available +5 +1.9 +53 +88 +.50 +21 -.36 +.37 -.019 32.09 26.04 -0.65 7.64
O C C Glory 950G +4 +3.5 +36 +81 +1.06 +12 +.11 +.30 +.009 19.71 25.63 15.85 38.35
CAR Chinnook 786 Photo availableFootnote available +11 +.2 +49 +86 +1.93 +27 +.09 +.36 +.028 30.83 25.6 14.25 33.6
Connealy Front Page 0228 Photo availableFootnote available +10 +.7 +49 +86 +.13 +21 +.17 +.39 +.022 31.5 25.6 18.59 38.88
G 13 Stand Out Photo availableFootnote available +2 +3.9 +31 +79 +.59 +14 +.16 +.34 -.060 10.51 25.57 24.73 45.68
Shamrock New Design 1793 Photo availableFootnote available +10 +.1 +47 +85 +.31 +34 +.82 -.07 -.022 30.5 25.38 39.94 42.61
Sedgwicks Powerstroke 7502 Photo availableFootnote available +1 +2.0 +60 +90 +.33 +12 +.15 +.28 +.028 31.04 25.34 15.67 35.89
B/R New Design 323-8212 Photo available +10 -1.1 +42 +83 +.43 +18 +.70 +.49 +.025 28.13 25.32 33.64 63.9
Sinclair Grass Master Photo availableFootnote available I+7 +2.3 +50 +86 +.27 +17 +.33 +.04 +.024 27.33 25.22 20.36 38.91
Ankonian Elixir DB Photo available +1 +3.6 +45 +84 -.48 +18 +.27 +.02 -.049 18.86 25.16 21.9 53.77
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
B C C Bushwacker 41-93 Photo available +3 +3.2 +58 +89 +.17 +23 +.07 +.16 -.004 39.21 25.12 15.22 31.03
S A V 5175 Bando 1024 Photo available +1 +4.6 +48 +85 +.30 +21 +.46 -.16 +.003 22.22 25 26.25 37.38
44 All Star CF 619 Photo availableFootnote available +8 +2.8 +48 +85 +.89 +25 +.99 +.04 +.033 26.21 25 36.42 46.6
Schurrtop MC 2500 Photo availableFootnote available +0 +5.3 +48 +85 +.69 +27 -.03 +.05 -.058 22.83 25 13.69 31.23
Sinclair Extravagant 6X7 Photo availableFootnote available +10 -.1 +51 +86 +.79 +19 +.50 +.04 +.063 31.14 24.84 17.11 43.53
BR Midland Photo availableFootnote available +9 +1.6 +46 +84 +.11 +9 +.73 +.19 +.040 28.15 24.78 33.57 43.7
Dameron Monumental Photo available +4 +3.0 +42 +82 -.14 +16 +.06 +.27 +.019 18.71 24.34 12.33 33.88
Cinch 101 Photo available +11 +.2 +45 +83 +.49 +30 +.34 +.38 +0 30.06 24.18 28.54 42.45
S A F Neutron +8 +2.5 +45 +83 +2.09 +29 +.19 -.20 +.036 27.8 24.18 7.65 30.66
W C C Precision E161 J239 Photo available +0 +4.3 +40 +81 -.07 +11 +.33 +.24 +.016 15.5 24.12 22.97 45.97
Schurrtop Supreme Photo available +4 +4.5 +46 +83 +.68 +12 +.43 +0 +.031 20.33 23.81 21.78 41.62
Redland Forte 210 Photo available +10 +.8 +34 +78 -.03 +17 +.37 +.19 -.011 20.27 23.47 30.73 29.52
Sinclair Net Present Value Photo availableFootnote available +12 -1.6 +47 +83 -.25 +27 +.54 +.14 +.032 37.96 23.43 28.8 41.5
O C C Great Plains 943G Photo availableFootnote available +10 +.5 +42 +81 +.03 +23 +.12 +.29 +.025 33.62 23.37 15.13 34.16
O C C Missing Link 830M Photo availableFootnote available +9 -.5 +50 +84 +.55 +17 -.16 +.39 -.002 31.48 23.27 6.08 25.09
K G Power Design Photo available +10 -1.1 +45 +82 +.11 +27 +.39 +.08 -.027 33.58 23.21 29.78 41.52
O C C Doctor 940D +7 +2.5 +44 +81 -.32 +23 -.34 +.07 -.005 29.18 22.62 -6.02 11.88
G A R Commitment Photo available +6 +1.6 +36 +77 -.15 +26 +.21 +.13 -.010 25.02 21.76 20.34 40.6
Redland Emblazon 2021 Photo availableFootnote available +3 +3.2 +45 +80 +.07 +14 -.01 +.42 -.005 22.04 21.29 15.24 25.58
BC 7022 Raven 7965 Photo availableFootnote available +3 +3.5 +46 +80 -.69 +19 +.25 +.60 +.005 23.75 20.92 23.53 52.43
Buffalos Conclusive BN46 Photo availableFootnote available +3 +4.5 +44 +79 +.88 +10 +.06 +.53 +.003 17.31 20.7 16.78 38.95
BT Right Time 24J Photo available +3 +2.7 +47 +80 +.19 +20 +.04 +.02 +.004 28.01 20.55 12.42 21.53
Majors Front Street 330S Photo availableFootnote available +7 +1.9 +42 +78 +20 24.77 20.49    
B C Lookout 7024 Photo availableFootnote available +6 +2.6 +50 +81 +.23 +16 +.21 +.57 +.007 28.06 20.39 21.58 50.04
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
B/R Future Direction 330 Photo availableFootnote available +7 +1.7 +50 +81 -.17 +19 +.67 +.61 +.008 30.43 20.39 37.28 63.42
